<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google PowerMeter measuring electricity consumption in your home</title>
	<atom:link href="http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/</link>
	<description>natural health, wellness and caring for the environment</description>
	<pubDate>Tue, 22 May 2012 18:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrs Green</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-1281</link>
		<dc:creator>Mrs Green</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-1281</guid>
		<description>Thanks Jon; that's great. It's good information as all these gadgets differ slightly :)</description>
		<content:encoded><![CDATA[<p>Thanks Jon; that&#8217;s great. It&#8217;s good information as all these gadgets differ slightly <img src='http://littlegreenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-1279</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-1279</guid>
		<description>Hi, Mrs. Green. By utilizing the Chart Feature of the Energy Owl application you can figure out the energy used by systematically turning any appliance on and off and watching the chart display update. You can view the data in different time frames (by the minute, hour, day, month) and use that (difference) info to determine individual appliance power draw (with some additional simple arithmetic). For example, the chart says something is using .1 cents a minute , multiply that times 60 minutes = 6 cents an hour, multiplied by 24 = $1.44 a day. Hope this answers your question!</description>
		<content:encoded><![CDATA[<p>Hi, Mrs. Green. By utilizing the Chart Feature of the Energy Owl application you can figure out the energy used by systematically turning any appliance on and off and watching the chart display update. You can view the data in different time frames (by the minute, hour, day, month) and use that (difference) info to determine individual appliance power draw (with some additional simple arithmetic). For example, the chart says something is using .1 cents a minute , multiply that times 60 minutes = 6 cents an hour, multiplied by 24 = $1.44 a day. Hope this answers your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Green</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-1271</link>
		<dc:creator>Mrs Green</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-1271</guid>
		<description>@&lt;a href="#comment-1270" rel="nofollow"&gt;jon&lt;/a&gt;: Hi Jon, thank you for sharing this information. We have an OWL monitor and I find it slightly lacking in features. You can't for instance isolate one appliance and find out how much it is costing you to run in a 24 hour period, which I would find very useful.
Does your Energy Owl have this feature?</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-1270" rel="nofollow">jon</a>: Hi Jon, thank you for sharing this information. We have an OWL monitor and I find it slightly lacking in features. You can&#8217;t for instance isolate one appliance and find out how much it is costing you to run in a 24 hour period, which I would find very useful.<br />
Does your Energy Owl have this feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-1270</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-1270</guid>
		<description>The only people that can currently use this google power deal are the ones with a T.E.D. power monitor that runs for $199 USD. There is a product available that does the same thing with many powerful features for only $119. It is also easier to install as which you do not need an electrician or similar expertise. -Energy Owl Electricity Monitoring Systems -  www.TheEnergyOwl.com</description>
		<content:encoded><![CDATA[<p>The only people that can currently use this google power deal are the ones with a T.E.D. power monitor that runs for $199 USD. There is a product available that does the same thing with many powerful features for only $119. It is also easier to install as which you do not need an electrician or similar expertise. -Energy Owl Electricity Monitoring Systems -  <a href="http://www.TheEnergyOwl.com" rel="nofollow">http://www.TheEnergyOwl.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Green</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-1016</link>
		<dc:creator>Mrs Green</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-1016</guid>
		<description>@&lt;a href="#comment-993" rel="nofollow"&gt;yournontoxiclife&lt;/a&gt;: Hi again, good to see you. It sounds like you are doing really well with cutting your expenses and emissions. That's what I love about these green issues; so many of them save you money as well as helping the planet - you can't beat  a win-win situation!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-993" rel="nofollow">yournontoxiclife</a>: Hi again, good to see you. It sounds like you are doing really well with cutting your expenses and emissions. That&#8217;s what I love about these green issues; so many of them save you money as well as helping the planet - you can&#8217;t beat  a win-win situation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yournontoxiclife</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-993</link>
		<dc:creator>yournontoxiclife</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-993</guid>
		<description>I think we are saving up to $20/month.  I have now replaced 37 bulbs in the house and outside. I plan to replace about 10 more.  I also love the fact that these bulbs last so much longer than standard bulbs.  With close to 50 bulbs in my life, this makes things easier :)</description>
		<content:encoded><![CDATA[<p>I think we are saving up to $20/month.  I have now replaced 37 bulbs in the house and outside. I plan to replace about 10 more.  I also love the fact that these bulbs last so much longer than standard bulbs.  With close to 50 bulbs in my life, this makes things easier <img src='http://littlegreenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Green</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-788</link>
		<dc:creator>Mrs Green</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-788</guid>
		<description>@&lt;a href="#comment-736" rel="nofollow"&gt;yournontoxiclife&lt;/a&gt;: Hi yournontoxic life! How much reduction do you think you are getting just from replacing your incandescent bulbs with CFLs?
I have a plug in meter and it's very interesting and has certainly made me more aware of our usage.

@&lt;a href="#comment-737" rel="nofollow"&gt;Graham&lt;/a&gt;: I agree Graham. I guess at this point it's only an ideas / prototype. It could be expanded to be a very useful tool. 
Which changes do you think make he most difference to your electricity consumption in your household?

@&lt;a href="#comment-786" rel="nofollow"&gt;Wilson Pon&lt;/a&gt;: Hi Wilson; I'm not sure it is available yet, and when it does come out, it will only be in the US to begin with. I guess popularity will determine whether it goes worldwide.
Do you take regular meter readings at the moment?</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-736" rel="nofollow">yournontoxiclife</a>: Hi yournontoxic life! How much reduction do you think you are getting just from replacing your incandescent bulbs with CFLs?<br />
I have a plug in meter and it&#8217;s very interesting and has certainly made me more aware of our usage.</p>
<p>@<a href="#comment-737" rel="nofollow">Graham</a>: I agree Graham. I guess at this point it&#8217;s only an ideas / prototype. It could be expanded to be a very useful tool.<br />
Which changes do you think make he most difference to your electricity consumption in your household?</p>
<p>@<a href="#comment-786" rel="nofollow">Wilson Pon</a>: Hi Wilson; I&#8217;m not sure it is available yet, and when it does come out, it will only be in the US to begin with. I guess popularity will determine whether it goes worldwide.<br />
Do you take regular meter readings at the moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson Pon</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-786</link>
		<dc:creator>Wilson Pon</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-786</guid>
		<description>Mrs. Green, I heard about the Google PowerMeter before, but haven't really use it yet! Maybe, I should apply it to measure my household electricity consumption.</description>
		<content:encoded><![CDATA[<p>Mrs. Green, I heard about the Google PowerMeter before, but haven&#8217;t really use it yet! Maybe, I should apply it to measure my household electricity consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-737</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-737</guid>
		<description>I think this is a great idea! Google could make it a little more detailed, but definitely a nice project. In the future maybe these charts would be hooked up to the items in your home for a totally accurate result.

It's surprising that just a little change can reduce your electricity bill and help conserve the environment.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea! Google could make it a little more detailed, but definitely a nice project. In the future maybe these charts would be hooked up to the items in your home for a totally accurate result.</p>
<p>It&#8217;s surprising that just a little change can reduce your electricity bill and help conserve the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yournontoxiclife</title>
		<link>http://littlegreenblog.com/green-technology/energy-saving/google-powermeter-measuring-electricity-consumption-in-your-home/comment-page-1/#comment-736</link>
		<dc:creator>yournontoxiclife</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://littlegreenblog.com/?p=1714#comment-736</guid>
		<description>I haven't tried any of the current power meters, but I do keep track month to month as I replaced my bulbs with CFL bulbs.  I definitely noticed a difference!  And you are right, if I could see my consumption in real time, the little numbers geek inside me (OK BIG numbers geek) would for sure try to use less.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried any of the current power meters, but I do keep track month to month as I replaced my bulbs with CFL bulbs.  I definitely noticed a difference!  And you are right, if I could see my consumption in real time, the little numbers geek inside me (OK BIG numbers geek) would for sure try to use less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

